【山洋SanAce】——全系列双重反转风扇
发布:2024-11-07 17:49,更新:2024-11-23 07:20
Counter Rotating Fan 双重反转风扇
健策电子(www.jentech.cn)提供的山洋全系列双重反转风扇,该风扇具有大气流和静压的特点,适用于安装密度较大的设备的冷却。
因应市场需求而发展
如今的设备越来越密集,安装冷却风扇的空间越来越小,而内部产生的热量越来越大,需要具有更高气流和静压的冷却风扇。为了满足这些需求,山洋开发了双重反转风扇。
叶轮和框架的形状优化为高气流和静压
通过对风机叶轮、机座、电机和驱动电路的全新设计,成功地改善了气流、静压和效率。
降低噪音和功耗所需的低风扇转速设置
对于兼容PWM控制的型号,可以远程控制风扇转速。客户可以将风扇设置到所需的低转速,以进一步降低功耗和降低噪音。
山洋的Counter Rotating Fan 双重反转风扇全系列型号:
型号 | 产品 名称 | 风扇 尺寸 (MM) | 风扇 厚度(MM) | 额定 电压 (V) | 额定 电流 (A) | 额定 功率 (W) | 额定 转速 (min-1) | 大 气流 (m3/min) | 大 气流 (CFM) | 大 静压 (Pa) | 大 静压 (inchH2O) | 噪音 (dBA) | 预期 寿命 (h) | 传感器 类型 | IP防护 等级 | PWM控制功能 | Ribbed |
9CRA0312P4K03 | Counter Rotating Fan | 38 | 48 | 12 | 1.5 | 18 | 17600 | 0.77 | 27.2 | 700 | 2.81 | 64 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0312P4J03 | Counter Rotating Fan | 38 | 48 | 12 | 1.1 | 13.2 | 16000 | 0.7 | 24.7 | 560 | 2.25 | 62 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0412P4K03 | Counter Rotating Fan | 40 | 48 | 12 | 1.6 | 19.2 | 17500 | 0.92 | 32.5 | 650 | 2.61 | 64 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0412P4J03 | Counter Rotating Fan | 40 | 48 | 12 | 1.2 | 14.4 | 16200 | 0.85 | 30 | 560 | 2.25 | 62 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0412P4G03 | Counter Rotating Fan | 40 | 48 | 12 | 1 | 12 | 14700 | 0.77 | 27.2 | 460 | 1.85 | 59 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRJ0412P5J001 | Counter Rotating Fan | 40 | 56 | 12 | 3.1 | 37.2 | 36200 | 1.06 | 37.4 | 2400 | 9.64 | 72 | 30000/60℃ (53000/40℃) | Pulse sensor | Yes | No | |
9CRH0412P5J001 | Counter Rotating Fan | 40 | 56 | 12 | 2.52 | 30.24 | 29500 | 0.93 | 32.9 | 1700 | 6.83 | 70 | 30000/60℃ (53000/40℃) | Pulse sensor | Yes | No | |
9CRV0412P5J201 | Counter Rotating Fan | 40 | 56 | 12 | 1.8 | 21.6 | 22500 | 0.9 | 31.8 | 1050 | 4.22 | 68 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRV0412P5G201 | Counter Rotating Fan | 40 | 56 | 12 | 1.1 | 13.2 | 19000 | 0.76 | 26.8 | 748 | 3 | 62 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRV0412P5S201 | Counter Rotating Fan | 40 | 56 | 12 | 0.8 | 9.6 | 17000 | 0.68 | 24 | 590 | 2.37 | 59 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRV0412P5H201 | Counter Rotating Fan | 40 | 56 | 12 | 0.55 | 6.6 | 15000 | 0.6 | 21.2 | 451 | 1.81 | 56 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRE0412P5J03 | Counter Rotating Fan | 40 | 56 | 12 | 1.4 | 16.8 | 15800 | 0.9 | 31.8 | 570 | 2.29 | 62 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRH0612P6G001 | Counter Rotating Fan | 60 | 56 | 12 | 5.6 | 67.2 | 26100 | 2.57 | 90.8 | 3350 | 13.4 | 78 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRH0648P6G001 | Counter Rotating Fan | 60 | 56 | 48 | 1.4 | 67.2 | 26100 | 2.57 | 90.8 | 3350 | 13.4 | 78 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CR0612P5G03 | Counter Rotating Fan | 60 | 51 | 12 | 2.7 | 32.4 | 11500 | 2.03 | 71.7 | 600 | 2.41 | 68 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CR0612P5H03 | Counter Rotating Fan | 60 | 51 | 12 | 2 | 24 | 10500 | 1.85 | 65.4 | 500 | 2.01 | 65 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0612P6K001 | Counter Rotating Fan | 60 | 56 | 12 | 3.1 | 37.2 | 18300 | 2.28 | 80.5 | 1130 | 4.54 | 73 | 30000/60℃ (53000/40℃) | Pulse sensor | Yes | No | |
9CRA0612P6J001 | Counter Rotating Fan | 60 | 56 | 12 | 2.3 | 27.6 | 16800 | 2.1 | 74.2 | 950 | 3.82 | 70 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0612P6G001 | Counter Rotating Fan | 60 | 56 | 12 | 1.3 | 15.6 | 13500 | 1.65 | 58.3 | 620 | 2.49 | 65 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRE0612P0G001 | Counter Rotating Fan | 60 | 76 | 12 | 2.3 | 27.6 | 16500 | 2 | 70.6 | 1000 | 4 | 66 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0612P0G001 | Counter Rotating Fan | 60 | 76 | 12 | 2.3 | 27.6 | 16500 | 2 | 70.6 | 1000 | 4 | 66 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0612P0S001 | Counter Rotating Fan | 60 | 76 | 12 | 1.5 | 18 | 14000 | 1.7 | 60 | 720 | 2.89 | 63 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRH0812P8G001 | Counter Rotating Fan | 80 | 80 | 12 | 10 | 120 | 15400 | 5.7 | 201 | 1950 | 7.8 | 82 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRH0848P8G001 | Counter Rotating Fan | 80 | 80 | 48 | 2.5 | 120 | 15400 | 5.7 | 201 | 1950 | 7.8 | 82 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRB0812P8G001 | Counter Rotating Fan | 80 | 80 | 12 | 9.2 | 110.4 | 14600 | 5.5 | 194 | 1150 | 4.6 | 80 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRE0812P8G001 | Counter Rotating Fan | 80 | 80 | 12 | 5.3 | 63.6 | 12000 | 4.5 | 158.9 | 1150 | 4.62 | 76 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0812P8G001 | Counter Rotating Fan | 80 | 80 | 12 | 5.3 | 63.6 | 12000 | 4.5 | 158.9 | 1150 | 4.62 | 76 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0812P8H001 | Counter Rotating Fan | 80 | 80 | 12 | 3.3 | 39.6 | 10000 | 3.75 | 133.9 | 798 | 3.21 | 72 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0824P8G001 | Counter Rotating Fan | 80 | 80 | 24 | 2.65 | 63.6 | 12000 | 4.5 | 158.9 | 1150 | 4.62 | 76 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0848P8G001 | Counter Rotating Fan | 80 | 80 | 48 | 1.32 | 63.4 | 12000 | 4.5 | 158.9 | 1150 | 4.62 | 76 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0912P0G001 | Counter Rotating Fan | 92 | 76 | 12 | 9 | 108 | 13300 | 5.8 | 205 | 1650 | 6.63 | 81 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0948P0G601 | Counter Rotating Fan | 92 | 76 | 48 | 2.2 | 105.6 | 13300 | 5.8 | 205 | 1650 | 6.63 | 81 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CR1212P0G03 | Counter Rotating Fan | 120 | 76 | 12 | 7.2 | 86.4 | 6200 | 8.5 | 300 | 480 | 1.93 | 70 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CR5748P9G001 | Counter Rotating Fan | φ172 | 102 | 48 | 5.5 | 264 | 7300 | 18 | 636 | 1400 | 5.62 | 83 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No |
其他新闻
- 【山洋SanAce】——9CRE系列低振动双重反转风扇 2024-11-23
- 【山洋SanAce】——9CRV系列双重反转风扇 2024-11-23
- 【山洋SanAce】——9CRH系列高静压高风量双重反转风扇 2024-11-23
- 【山洋SanAce】——9CRJ系列高转速双重反转风扇 2024-11-23
- 【山洋SanAce】——9CRA系列低功耗双重反转风扇 2024-11-23
- 【山洋SanAce】——9GT系列耐高温耐低温(-40至85摄氏度)散热风扇 2024-11-23
- 长寿命的散热风扇使用什么类型的轴承? 2024-11-23
- 轴承的润滑方式对散热风扇有什么影响? 2024-11-23
- 哪种轴承Zui适合高转速的散热风扇? 2024-11-23
- 散热风扇常用哪些轴承? 2024-11-23
- 散热风扇的组成 2024-11-23
- 健策散热风扇一般几针(PIN)? 2024-11-23
- FG信号是必须的吗? 2024-11-23
- 散热风扇的RD信号是什么? 2024-11-23
- 什么是PWM调速? 2024-11-23
联系方式
- 地址:深圳市龙华区观澜街道大富社区桂月路306号仪表世界工业园6栋4楼
- 电话:0755-23706799
- 销售工程师:黄小姐
- 手机:13510791162
- 传真:0755-253707867
- 微信:jiancedianzi
- QQ:1640738224
- Email:1640738224@qq.com
产品分类
站内搜索